Below you will find Word Templates & PDF Templates to help you to print onto your labels. Templates may need a little tweaking to work with your printer, as all printer settings differ.
Rectangle Label Templates
Within Microsoft Word there is a simple program which helps you position print on labels accurately.
To find this program, go to: Mailings > then click on the labels icon. Then under options, you can select the label layout if you know the equivalent Avery code. For reference, the Avery label codes are listed in the table below and in our product descriptions.
Per Page | Width | Height | Code | Word | |
---|---|---|---|---|---|
1 to View | 199.6mm | 289.1mm | L7167 | Download | Download |
2 to View | 199.6mm | 143.5mm | L7168 | Download | Download |
4 to View | 99.1mm | 139mm | L7169 | Download | Download |
6 to View | 99.1mm | 93.1mm | L7166 | Download | Download |
8 to View | 99.1mm | 67.7mm | L7165 | Download | Download |
10 to View | 99.1mm | 57.3mm | L7173 | Download | Download |
12 to View | 63.5mm | 72mm | L7164 | Download | Download |
14 to View | 99.1mm | 38.1mm | L7163 | Download | Download |
16 to View | 99.1mm | 33.9mm | L7162 | Download | Download |
18 to View | 63.5mm | 46.6mm | L7161 | Download | Download |
21 to View | 63.5mm | 38.1mm | L7160 | Download | Download |
24 to View | 63.5mm | 33.9mm | L7159 | Download | Download |
36 to View | 49mm | 30mm | SO36 | Download | Download |
40 to View | 45.7mm | 25.5mm | L7781 | Download | Download |
65 to View | 38.1mm | 21.2mm | L7651 | Download | Download |
84 to View | 46mm | 11mm | L7656 | Download | Download |
189 to View | 25.4mm | 10mm | J8658 | Download | Download |
Per Page | Width | Height | Word | |
---|---|---|---|---|
6 Per sheet | 88mm | 88mm | Download | Download |
12 Per sheet | 64mm | 64mm | Download | Download |
15 Per sheet | 51mm | 51mm | Download | Download |
24 Per sheet | 45mm | 45mm | Download | Download |
35 Per sheet | 37mm | 37mm | Download | Download |
48 Per sheet | 30mm | 30mm | Download | Download |
70 Per sheet | 25mm | 25mm | Download | Download |
117 Per sheet | 19mm | 19mm | Download | Download |
216 Per sheet | 13mm | 13mm | Download | Download |
Oval Label Templates
Here are the Templates for our Oval Labels that we stock
Per Page | Width | Height | Word | |||
---|---|---|---|---|---|---|
4 to View | 95mm | 134mm | Download | Download | ||
6 to View | 92mm | 76mm | Download | Download | ||
10 to View | 75mm | 55mm | Download | Download | ||
16 to View | 48mm | 70mm | Download | Download | ||
20 to View | 40mm | 50mm | Download | Download |
Butt Cut Label Templates
Here are the Templates for our Butt Cut Labels with square corners
Per Page | Width | Height | Code | Word | |
---|---|---|---|---|---|
1 | 210mm | 297mm | DPS01 | Download | Download |
2 | 210mm | 148.5mm | DPS02 | Download | |
3 | 210mm | 99mm | DPS03 | Download | Download |
4 | 105mm | 148.5mm | DPS04 | Download | Download |
6 | 105mm | 99mm | DPS06 | Download | |
8 | 105mm | 74mm | DPS08 | Download | |
10 | 105mm | 59mm | DPS10 | Download | |
12 | 105mm | 49.5mm | DPS12 | Download | |
14 | 105mm | 42.25mm | DPS14 | Download | |
16 | 105mm | 35mm | DPS16 | Download | Download |
21 | 70mm | 38mm | DPS21 | Download | |
24 | 70mm | 37.125mm | DPS24 | Download | |
30 | 70mm | 29.7mm | DPS30 | Download |
Square Label Templates
Here are the Templates for our Square Labels with rounded corners